CLIENT COMMENTS
ONLINE REPUTATION
![]() |
![]() |
|
| Yahoo | ![]() |
![]() |
| Yelp | ![]() |
![]() |
| YellowPages | ![]() |
![]() |
SURVEY QUESTIONS
Please rate how well the doctor and staff answered your questions and concerns:
Please rate how well the doctor and staff answered your questions and concerns:
| Answer | # of Responses | % of Responses |
|---|---|---|
| Excellent | 19 | 95.0% |
| Good | 1 | 5.0% |
| Fair | 0 | 0.0% |
| Poor | 0 | 0.0% |
Please rate your overall wait time during this visit:
Please rate your overall wait time during this visit:
| Answer | # of Responses | % of Responses |
|---|---|---|
| less than you expected. | 12 | 66.7% |
| about what you expected. | 6 | 33.3% |
| longer than you expected. | 0 | 0.0% |
| unacceptable! | 0 | 0.0% |
How likely would you be to refer a friend to our veterinary hospital?
( 5 = "extremely likely" , 1 = "not at all likely" )
How likely would you be to refer a friend to our veterinary hospital?
( 5 = "extremely likely" , 1 = "not at all likely" )
| Answer | # of Responses | % of Responses |
|---|---|---|
| 5 | 1 | 100.0% |
| 4 | 0 | 0.0% |
| 3 | 0 | 0.0% |
| 2 | 0 | 0.0% |
| 1 | 0 | 0.0% |
Please rate the value of the service you received during this visit:
Please rate the value of the service you received during this visit:
| Answer | # of Responses | % of Responses |
|---|---|---|
| Excellent - a great value for the money spent | 1 | 100.0% |
| Good | 0 | 0.0% |
| Fair | 0 | 0.0% |
| Poor | 0 | 0.0% |
Please rate the quality of the medical care your pet received during this visit:
Please rate the quality of the medical care your pet received during this visit:
| Answer | # of Responses | % of Responses |
|---|---|---|
| Excellent | 16 | 94.1% |
| Good | 1 | 5.9% |
| Fair | 0 | 0.0% |
| Poor | 0 | 0.0% |




